Your shopping cart is empty!
FREE Shipping in NZ on orders over $100
| Extra fields | |
| Directions | <h4>Dose</h4> <p>Adult: 1 to 2 capsules twice daily or as directed TIP: Best taken before breakfast and/or lunch</p> <h4>Recommendation and Cautions</h4> <p>Long term use of Siberian Ginseng and Licorice Root may increase blood pressure in hypertensive people. Some people with elevated cortisol may find licorice Root too stimulating even in small amounts. They may present with anxiety or hyper activity. Monitor dosage closely for this group. Note: Once the desired effect is achieved, maintain on half the recommended daily dose. Individuals who are sensitive to herbal extracts, may begin on a low dose and slowly work up to the maximum daily recommended dose. Pregnancy & Breastfeeding: The herbal ingredients in this product have not been tested in pregnancy or breast feeding and therefore may not be considered safe to use during these times.</p> |
| Flavour | |
| Health Concern | Stress & Anxiety Management |
| Ingredients | <h4>Contains</h4> <p><strong><br /><img src="http://www.clinicians.co.nz/userfiles/image/Article%20Images/herbal-pill.jpg" alt="Natural Health Supplement" /></strong></p> <table class="ingredient-table" border="1" cellspacing="1" cellpadding="2" summary="Stress & Energy Support Ingredients"> <thead> <tr> <th class="ingredient-header" scope="col"><strong>Ingredients</strong></th><th class="ingredient-header" scope="col"><strong>Strength</strong></th><th class="ingredient-header" scope="col"><strong>Unit</strong></th> </tr> </thead> <tbody> <tr> <td class="ingredient"> Vitamin B5 (from calcium pantothenate)</td> <td class="ingredient"> 75</td> <td class="ingredient"> mg </td> </tr> <tr> <td class="ingredient"> Vitamin B6 (from pyridoxine hydrochloride)</td> <td class="ingredient"> 25</td> <td class="ingredient"> mg </td> </tr> <tr> <td class="ingredient"> Vitamin C (ascorbic acid)</td> <td class="ingredient"> 75</td> <td class="ingredient"> mg </td> </tr> <tr> <td class="ingredient"> Copper (from copper gluconate)</td> <td class="ingredient"> 250</td> <td class="ingredient"> mcg</td> </tr> <tr> <td class="ingredient"> Magnesium (from magnesium aspartate complex)</td> <td class="ingredient"> 25</td> <td class="ingredient"> mg </td> </tr> <tr> <td class="ingredient"> Potassium (from potassium citrate)</td> <td class="ingredient"> 25</td> <td class="ingredient"> mg </td> </tr> <tr> <td class="ingredient"> L-Tryosine</td> <td class="ingredient"> 50</td> <td class="ingredient"> mg </td> </tr> <tr> <td class="ingredient"> Zinc (from zinc methionine sulfate)</td> <td class="ingredient"> 3.7</td> <td class="ingredient"> mg</td> </tr> <tr> <td class="ingredient"> <em>Acanthopanax senticosus </em>(Siberian ginseng) root<br /> ext.</td> <td class="ingredient"> 25</td> <td class="ingredient"> mg</td> </tr> <tr> <td class="ingredient"> <em>Centella asiatica </em>(gotu kola) herb 6:1 ext.</td> <td class="ingredient"> 25</td> <td class="ingredient"> mg</td> </tr> <tr> <td class="ingredient"> <em>Glycyrrhiza glabra </em>(licorice) root</td> <td class="ingredient"> 50</td> <td class="ingredient"> mg</td> </tr> <tr> <td class="ingredient"> <em>Rehmannia glutinosa </em>(shu di huang) root 5:1 ext.</td> <td class="ingredient"> 50</td> <td class="ingredient"> mg</td> </tr> <tr> <td class="ingredient"> <em>Withania somnifera </em>(Indian ginseng) root</td> <td class="ingredient"> 62.5</td> <td class="ingredient"> mg</td> </tr> <tr> <td class="ingredient"><em> Zingiber officinale </em>(ginger) root</td> <td class="ingredient"> 25</td> <td class="ingredient"> mg</td> </tr> </tbody> </table> <p> </p> <p><span>Also contains:</span> magnesium stearate.</p> <p><span>No added</span>: gluten, dairy, yeast, sugar, artificial colours or preservatives.</p> |
| Lucene Indexed? | 1 |
| Made in New Zealand | No |
| Pack Size | 180 |
| Product Type/Measurement | capsules |
| Relevancy | |
| Servings per Pack | 180 |
| Supplier | Douglas Pharmaceuticals |
| Supplier SKU | 5020701 |
| Video | |