FREE Shipping in NZ on orders over $100
Perfect for:
Barley grass and wheat grass both have excellent health giving properties. Lifestream has combined these two superfoods for the best of both worlds: detoxification and alkalisation.
Barley grass is an extremely alkaline food that contains many vitamins and minerals essential to good health. Used daily, barley grass can help to bring back balance to an acidic lifestyle that may bring on disease.
Wheat grass is crammed with high density vitamins, minerals, antioxidants and other nutritional constituents that make this one of the healthiest additions to your diet you can make. Because of wheat grass's high nutritional profile, it is perfect for people that wish to detoxify while keeping up their nutrition.
LifeStream Barley & Wheat Grass is organically grown outdoors in clean green South Canterbury in New Zealand and is independently certified by AsureQuality NZ. It is also free from chemicals, synthetic additives, bulking agents, corn syrup and fillers.
Carotenoids are natural plant pigments that have important antioxidant activity – helping to counteract the damage caused by free radicals. Chlorophyll is a green plant pigment that has antioxidant activity and cleansing and balancing properties.
Lifestream Barley & Wheat Grass plants are harvested at peak potency and ‘flash air dried’ in minutes to ensure the nutrients are not damaged or compromised. This is shown by the rich Chlorophyll content which is a good indicator for the organic growing practices and gentle processing.
| Extra fields | |
| Directions | <h4>Dose:</h4> <p>Take 1 rounded teaspoon with water or juice once per day.</p> <h4>Recommendation and Cautions:</h4> <p>Consult your Health Care Professional if you are on prescription medication or are in doubt.</p> |
| Flavour | |
| Health Concern | Cleansing & Intestinal Health |
| Ingredients | <h4>Contains:</h4> <p>100% 50/50 Barley & Wheat Grass</p> <table border="1" cellspacing="0" cellpadding="0"> <tbody> <tr> <td><strong><span> <p><strong>Lifestream Barley Grass & Wheat Grass Powder </strong></p> <p><strong>Nutritional Information:</strong></p> </span></strong></td> <td> <p><strong><span>Quantity per serve</span></strong></p> </td> <td> <p><strong><span>Quantity</span><span>per 100g</span></strong></p> </td> </tr> <tr> <td> <span>Energy</span></td> <td> <span>21kJ </span></td> <td> <span>1060kJ</span></td> </tr> <tr> <td> <span>Protein</span></td> <td> <span>0.6g</span></td> <td> <span>29g</span></td> </tr> <tr> <td> <span>Fat, total </span></td> <td> <span>0.1g</span></td> <td> <span> 5.5g</span></td> </tr> <tr> <td> <span> - saturated </span></td> <td> <span><0.1g</span></td> <td> <span> 0.6g</span></td> </tr> <tr> <td><span>Carbohydrate </span></td> <td> <span>0.1g</span></td> <td> <span> 4.2g </span></td> </tr> <tr> <td> <span> - sugars </span></td> <td> <span><0.1g</span></td> <td> <span> 4g</span></td> </tr> <tr> <td> <span>Sodium</span></td> <td> <span>4mg</span></td> <td> <span>185mg</span></td> </tr> <tr> <td> <span>Fibre</span></td> <td> <span>0.7g</span></td> <td> <span>37g</span></td> </tr> <tr> <td> <span>Chlorophyll </span></td> <td> <span>19mg</span></td> <td> <span>945mg</span></td> </tr> <tr> <td> <span>Carotenoids </span></td> <td> <span>2mg</span></td> <td> <span>88mg </span></td> </tr> <tr> <td> <span>Niacin (Vitamin B3) </span></td> <td> <span>130mcg</span></td> <td> <span>6mg </span></td> </tr> <tr> <td> <span>Vitamin B6 </span></td> <td> <span>30mcg</span></td> <td> <span>1.3mg </span></td> </tr> <tr> <td> <span>Folic acid </span></td> <td> <span>24mcg </span></td> <td> <span>1.2mg </span></td> </tr> <tr> <td> <span>Vitamin C </span></td> <td> <span>7.4mg </span><span> (18% RDI)</span></td> <td><span><span> </span>370mg</span></td> </tr> <tr> <td> <span>Zinc </span></td> <td> <span>60mcg </span></td> <td> <span>3mg </span></td> </tr> <tr> <td> <span>Chromium </span></td> <td> <span>3mcg</span></td> <td> <span>151mcg</span></td> </tr> </tbody> </table> <p> </p> |
| Lucene Indexed? | 1 |
| Made in New Zealand | Yes |
| Pack Size | 300 |
| Product Type/Measurement | g |
| Relevancy | |
| Servings per Pack | 60 |
| Supplier | Pacific Health |
| Supplier SKU | QLS0412 |
| Video | |