FREE Shipping in NZ on orders over $100
Balance Original Mass Gainer Protein is an advanced muscle gainer loaded with the Balance Heavy Duty Protein Stack of slow, medium and fast absorbing proteins. This formula is ideal for ‘hard trainers’, those in bulking phase or those seeking to gain lean muscle. It contains roughly even proportions of protein and carbohydrates to support maximum muscle growth.
How does Balance Original Mass Gainer Protein provide the ideal nutrients for your muscle and weight gain needs?
IT CONTAINS:
HDPS* a science-based precision engineered matrix of proteins to support optimal weight gain and muscle growth.
Whey protein fractions, soy isolates, caseinates and colostrum, amino acids and other factors.
Whey protein growth factors: IgF-1, IgF-2, TGF-beta1, TGF-beta2.
Immunoglobulins: IgG, IgM, IgA, Lactoferrin, Lactoperoxidase, Lysozyme, Glycomacropeptides.
High in Branched Chain Amino Acids: Isoleucine, Leucine and Valine for muscle mass maintenance and to replace those lost during intense exercise.
| Extra fields | |
| Directions | <h4>Dose:</h4> <p>Add 65g (approx 1 1/2 scoops) to 350mL water (or whole milk) and shake or blend until mixed. Can be used up to three times daily.</p> <p>Use between meals or 60-90 minutes before training and/or within 30 minutes after exercise.</p> <h4>Recommendations and Cautions:</h4> <p>STORE IN A COOL DRY PLACE BELOW 30˚C. DISCARD CONTENTS AFTER 3 MONTHS OF OPENING.</p> <p>Product will settle over time. Shake container before use. Product is sold by weight, some settling may occur over time.</p> <p>BALANCE Original Mass Gainer is not intended as a sole source of nutrition. It is best taken in conjunction with a nutritious diet and an appropriate physical training or exercise programme. Not suitable for children under 15 years or pregnant women: Should only be used under medical or dietetic supervision.</p> |
| Flavour | Vanilla |
| Health Concern | Weight Management |
| Ingredients | <h1>INGREDIENTS</h1> <table border="0" cellspacing="0" cellpadding="0" align="left"> <thead></thead><colgroup><col width="142"></col><col width="107"></col><col width="101"></col><col width="122"></col></colgroup> <tbody> <tr height="65"> <td class="xl25"><strong>NUTRITION INFORMATION: <br />Creamy Vanilla<br />Serving size: 65g</strong></td> <td class="xl26"> <p><strong>AVERAGE <br />QUANTITY <br />PER SERVING</strong></p> </td> <td class="xl26"><strong>AVERAGE <br />QUANTITY <br />PER 100g</strong></td> <td class="xl24"><strong>AVERAGE QUANTITY <br />PER SERVE IN <br />350mL WHOLE MILK</strong></td> </tr> <tr height="13"> <td>ENERGY</td> <td>1110kJ (266Cal)</td> <td>1710kJ (409Cal)</td> <td>2240kJ (534Cal)</td> </tr> <tr height="13"> <td> PROTEIN</td> <td>26.0g</td> <td>40.0g</td> <td>38.0g</td> </tr> <tr height="13"> <td> FAT, TOTAL</td> <td>4.9g</td> <td>7.6g</td> <td>22.2g</td> </tr> <tr height="13"> <td>- SATURATED</td> <td>2.3g</td> <td>3.5g</td> <td>13.8g</td> </tr> <tr height="13"> <td> CARBOHYDRATE</td> <td>28.6g</td> <td>44.0g</td> <td>45.2g</td> </tr> <tr height="13"> <td>- SUGARS</td> <td>19.6g</td> <td>30.1g</td> <td>36.2g</td> </tr> <tr height="13"> <td>THIAMIN</td> <td>0.2mg</td> <td>0.4mg</td> <td>0.4mg</td> </tr> <tr height="13"> <td>RIBOFLAVIN</td> <td>0.3mg</td> <td>0.5mg</td> <td>1.1mg</td> </tr> <tr height="13"> <td>NIACIN</td> <td>2.0mg</td> <td>3.1mg</td> <td>4.5mg</td> </tr> <tr height="13"> <td>VITAMIN C</td> <td>8.0mg</td> <td>12.3mg</td> <td>11.6mg</td> </tr> <tr height="13"> <td>VITAMIN E</td> <td>2.0mg</td> <td>3.1mg</td> <td>2.4mg</td> </tr> <tr height="13"> <td>VITAMIN B6</td> <td>0.3mg</td> <td>0.5mg</td> <td>0.4mg</td> </tr> <tr height="13"> <td>VITAMIN B12</td> <td>0.4µg</td> <td>0.7µg</td> <td>1.7µg</td> </tr> <tr height="13"> <td>BIOTIN</td> <td>5.0µg</td> <td>7.7µg</td> <td>15.1µg</td> </tr> <tr height="13"> <td>FOLIC ACID</td> <td>53µg</td> <td>82µg</td> <td>74µg</td> </tr> <tr height="13"> <td>SODIUM</td> <td>221mg</td> <td>340mg</td> <td>430mg</td> </tr> <tr height="13"> <td>CALCIUM</td> <td>117mg</td> <td>180mg</td> <td>542mg</td> </tr> <tr height="13"> <td>PHOSPHORUS</td> <td>112mg</td> <td>172mg</td> <td>447mg</td> </tr> <tr height="13"> <td>IRON</td> <td>2.4mg</td> <td>3.7mg</td> <td>2.8mg</td> </tr> <tr height="13"> <td>ZINC</td> <td>1.6mg</td> <td>2.5mg</td> <td>3.1mg</td> </tr> <tr height="13"> <td>IGG</td> <td>58mg</td> <td>89mg</td> <td><br /></td> </tr> <tr height="13"> <td>GLUTAMINE (ADDED)</td> <td>0.55g</td> <td>0.84g</td> <td><br /></td> </tr> <tr height="13"> <td colspan="2"><strong>AMINO ACID PROFILE PER 100G OF PROTEIN</strong></td> <td><br /></td> <td><br /></td> </tr> <tr height="13"> <td>LYSINE</td> <td>8.3g</td> <td>Phenylalanine</td> <td>3.8g</td> </tr> <tr height="13"> <td>ALANINE</td> <td>4.8g</td> <td>Proline</td> <td>6.3g</td> </tr> <tr height="13"> <td>GLUTAMIC ACID</td> <td>20.0g</td> <td>Cystine</td> <td>2.0g</td> </tr> <tr height="13"> <td>GLYCINE</td> <td>2.3g</td> <td>Tryptophan</td> <td>1.8g</td> </tr> <tr height="13"> <td>HISTIDINE</td> <td>2.0g</td> <td>Tyrosine</td> <td>3.5g</td> </tr> <tr height="13"> <td>SERINE</td> <td>5.0g</td> <td>Arginine</td> <td>3.5g</td> </tr> <tr height="13"> <td>ASPARTIC ACID</td> <td>10.0g</td> <td>Threonine</td> <td>6.0g</td> </tr> <tr height="13"> <td>METHIONINE</td> <td>4.5g</td> <td><br /></td> <td><br /></td> </tr> <tr height="13"> <td colspan="2"><strong>BRANCHED CHAIN AMINO ACIDS PER 100G OF PROTEIN</strong></td> <td><br /></td> <td><br /></td> </tr> <tr height="13"> <td>ISOLEUCINE</td> <td>6.0g</td> <td>Valine</td> <td>5.7g</td> </tr> <tr height="13"> <td>LEUCINE</td> <td>9.5g</td> <td><br /></td> <td><br /></td> </tr> </tbody> </table> <p><span> </span></p> <p> </p> <p><strong>INGREDIENTS:</strong><span> Heavy Duty Protein Stack (45%) (Whey Protein Isolate, Whey Protein Concentrate, Soy Protein Isolate, Calcium Caseinate, Total Milk Protein, Hydrolysed Whey Protein Concentrate, Colostrum, Sodium Caseinate), Carbohydrate Blend (Dextrose, Fructose, Maltodextrins, Glucose Syrup Solids), Vegetable Fat, Glutamine, Flavours, Anticaking Agent (Silicon Dioxide), Vegetable Gum (Xanthan), Mineral Salts (339, 450), Emulsifiers (471, 472c, Soy Lecithin), Papain, Bromelains, Vitamins and Minerals (Ascorbic Acid, Vitamin E Acetate, Ferrous Fumarate, Nicotinamide, Zinc Oxide, Manganese Sulfate, Pyridoxine Hydrochloride, Cyanocobalamin, Calcium-d- Pantothenate, Riboflavin, Vitamin A Acetate, Thiamine Hydrochloride, Selenomethionine, Cholecalciferol, Folic Acid, Chromium Polynicotinate, Sodium Molybdate, Potassium Iodate, Biotin), Lactose, Antioxidant (Mixed Tocopherol Concentrate).</span></p> <p><strong>CONTAINS:</strong> Milk & Soy Products.</p> <p>Made in New Zealand from local and imported ingredients.</p> <p>STORE IN A COOL DRY PLACE BELOW 30˚C. <br />DISCARD CONTENTS AFTER 3 MONTHS OF OPENING.</p> <p>Product will settle over time. Shake container before use. <br />Product is sold by weight, some settling may occur over time.</p> <p><strong>BALANCE ORIGINAL MASS GAINER PROTEIN</strong> is not intended as a sole source of nutrition. It is best taken in conjunction with a nutritious diet and an appropriate physical training or exercise programme. Not suitable for children under 15 years or pregnant women. Should be used under medical or dietetic supervision.</p> |
| Lucene Indexed? | 1 |
| Made in New Zealand | Yes |
| Pack Size | 1 |
| Product Type/Measurement | kg |
| Relevancy | |
| Servings per Pack | 16 |
| Supplier | Vitaco |
| Supplier SKU | BP5040 |
| Video | |