FREE Shipping in NZ on orders over $100
Beneficial for:
LifeStream Barley Grass is organically grown outdoors in clean green south Canterbury of New Zealand and is independently certified by Agriquality NZ. It is also free from chemicals, synthetic additives, bulking agents and corn syrup and fillers.
The body is always trying to maintain homeostasis (a state of balance) in terms of chemistry, with the acid/alkaline balance being very important for optimal health. The blood requires to stay within a very narrow pH range 7.3-7.4 (like body temperature needs to stay very constant) and will draw upon reserves of the body, like calcium to help neutralise any acidity.
Many degenerative and infectious diseases are now linked to proper acid/alkaline balance of the body and blood. Our lifestyles today including the foods we eat and drinks we consume all have an influence on our acid/alkaline chemistry and these newer foods and lifestyle choices often lead the body towards an overly acid environment.
Below is a simple chart to give an indication as to what foods and beverages have an effect on the acid/alkaline balance in the body.
|
High Acid |
Slightly Acid |
Slightly Alkaline |
High Alkaline |
|
Cigarettes |
Brazil Nuts & Walnuts |
Avocado & Olive Oil |
Lifestream Barley Grass |
|
Soft Drinks |
Cheddar Cheese |
Millet |
Lemons |
|
White Flour |
Poultry |
Soy Milk |
Almonds |
|
White Bread |
Fish |
Raw Cows Milk |
Broccoli |
|
White Pasta |
Pasteurised Milk |
Fresh Raw Butter |
Celery |
|
White Sugar |
Black Tea |
Most Fresh Fruits |
Spinach |
|
Sugary Cereals |
Whole Grains |
Freshly Made Juice |
Most Dried Fruit |
|
Coffee |
Tomatoes |
Pure Mineral Water |
Carrots, Cabbage |
|
Pastries |
Plain Natural Yoghurt |
Raw Honey |
Parsley |
|
Red Meats |
Plums |
Most Seeds |
Sprouted Seeds |
|
Over exercising |
Cranberries & Olives |
Onions & Garlic |
Herbal Tea |
| Extra fields | |
| Directions | <h4>Dose:</h4> <p>Take 2 capsules twice per day with food, juice or water</p> <h4>Recommendation and Cautions:</h4> <p>Consult your Health Care Professional if you are on prescription medication or are in doubt.</p> |
| Flavour | |
| Health Concern | Cleansing & Intestinal Health |
| Ingredients | <h4>Contains:</h4> <p>100% Barley Grass</p> <p>Typical constituents</p> <table border="1" cellspacing="2" cellpadding="10" bordercolor="#e9f2d8"> <tbody> <tr> <td align="left" valign="top" bgcolor="#e9f2d8"> <p><strong>Nutritional Information</strong><br />Serving size: 2g <span>(1 rounded teaspoon)</span></p> </td> <td bgcolor="#e9f2d8"> <p><strong>Quantity per 2g</strong></p> </td> </tr> <tr> <td>Energy</td> <td>19kJ</td> </tr> <tr> <td>Protein</td> <td>0.6g </td> </tr> <tr> <td>Fat, total </td> <td>0.1g </td> </tr> <tr> <td align="right" valign="center">- saturated </td> <td><0.1g </td> </tr> <tr> <td>Carbohydrate </td> <td><0.1g </td> </tr> <tr> <td align="right" valign="center">- sugars </td> <td><0.1g </td> </tr> <tr> <td>Fibre </td> <td>0.8g </td> </tr> <tr> <td>Sodium </td> <td>1mg </td> </tr> <tr> <td>Chlorophyll</td> <td>1mg</td> </tr> <tr> <td>Carotenoids </td> <td>1.4mg </td> </tr> <tr> <td>VitaminB1 </td> <td>24mcg </td> </tr> <tr> <td>VitaminB2 </td> <td>48mcg </td> </tr> <tr> <td>Niacin </td> <td>120mcg </td> </tr> <tr> <td>VitaminB6 </td> <td>25mcg </td> </tr> <tr> <td>Folic Acid </td> <td>26mcg </td> </tr> <tr> <td>VitaminC </td> <td>4mg </td> </tr> <tr> <td>VitaminE </td> <td>014IU </td> </tr> <tr> <td>Calcium </td> <td>6.6mg </td> </tr> <tr> <td>Magnesium </td> <td>3.6mg </td> </tr> <tr> <td>Chromium </td> <td>1.8mcg </td> </tr> <tr> <td>Iron </td> <td>0.2mg </td> </tr> <tr> <td>Manganese</td> <td>108mcg </td> </tr> <tr> <td>Potassium </td> <td>86mg </td> </tr> <tr> <td>Phosphorus </td> <td>8.6mg </td> </tr> <tr> <td>Zinc </td> <td>Zinc52mcg </td> </tr> <tr> <td>Boron </td> <td>5.6mcg </td> </tr> <tr> <td>Cobalt </td> <td>0.1mcg </td> </tr> <tr> <td>Copper </td> <td>14mcg </td> </tr> <tr> <td>Molybdenum</td> <td>0.8mcg</td> </tr> </tbody> </table> |
| Lucene Indexed? | 1 |
| Made in New Zealand | Yes |
| Pack Size | 120 |
| Product Type/Measurement | capsules |
| Relevancy | |
| Servings per Pack | 60 |
| Supplier | Pacific Health |
| Supplier SKU | QLS0402 |
| Video | |