FREE Shipping in NZ on orders over $100
Wheat Grass is crammed with high density vitamins, minerals, antioxidants and other nutritional constituents that make this one of the healthiest additions to your diet you can make. Because of wheat grass's high nutritional profile, it is perfect for people that wish to detoxify while keeping up their nutrition without having to go to juice bars.
The use of wheat grass in the west dates back to the 1930s when Charles Schnabel used it to help his dying chickens regain good health. As his chickens recovered, he also found that they produced eggs at a much higher rate than healthy hens.
Ideal for:
Lifestream Wheat Grass is organically grown outdoors in clean green South Canterbury, New Zealand and is independently certified by Agriquality NZ. It is free from chemicals, synthetic additives, bulking agents and corn syrup and fillers.
| Extra fields | |
| Directions | <h4>Dose:</h4> <p>Take 1 rounded teaspoon with water or juice once per day.</p> <h4>Recommendation and Cautions:</h4> <p>Consult your Health Care Professional if you are on prescription medication or are in doubt.</p> |
| Flavour | |
| Health Concern | Cleansing & Intestinal Health |
| Ingredients | <h4>Contains:</h4> <p>100% Wheat Grass</p> <p>Gluten free</p> <table border="1" cellspacing="2" cellpadding="10" align="center" bordercolor="#e9f2d8"> <tbody> <tr> <td bgcolor="#e9f2d8"> <p><strong>Nutritional Information</strong><br />Serving size: 2g (1 rounded teaspoon)</p> </td> <td bgcolor="#e9f2d8"> <p><strong>Quantity <br />per 2g</strong></p> </td> <td align="left" valign="top" bgcolor="#e9f2d8"><strong>Quantity<br />per 100g</strong></td> </tr> <tr> <td>Energy</td> <td>21.3kJ </td> <td>1064kJ</td> </tr> <tr> <td>Protein</td> <td>.57g</td> <td>28.4g</td> </tr> <tr> <td>Fat, total</td> <td>.12g</td> <td>6g</td> </tr> <tr> <td align="right" valign="center">- saturated </td> <td><0.1g</td> <td><5g</td> </tr> <tr> <td>Carbohydrates</td> <td><0.1g</td> <td><5g</td> </tr> <tr> <td align="right" valign="center">- sugars </td> <td>.7g</td> <td>34.4g</td> </tr> <tr> <td>Fibre</td> <td>.7g</td> <td>34.4g</td> </tr> <tr> <td>Sodium</td> <td>6.4mg</td> <td>320mg</td> </tr> <tr> <td>Chlorophyll</td> <td>18mg</td> <td>907mg</td> </tr> <tr> <td>Carotenoids</td> <td>1.4mg</td> <td>70mg</td> </tr> <tr> <td>B1</td> <td>24mcg</td> <td>1.2g</td> </tr> <tr> <td>B2</td> <td>48mcg</td> <td>2.4g</td> </tr> <tr> <td>Niacin</td> <td>130mcg</td> <td>7mg</td> </tr> <tr> <td>B6</td> <td>26mcg</td> <td>1mg</td> </tr> <tr> <td>Folic Acid</td> <td>23mcg</td> <td>1.1mg</td> </tr> <tr> <td>VitaminC</td> <td>11mg</td> <td>548mg</td> </tr> <tr> <td>VitaminE</td> <td>.722IU</td> <td>36.1IU</td> </tr> <tr> <td>Calcium</td> <td>8.6mg</td> <td>430mg</td> </tr> <tr> <td>Magnesium</td> <td>3.4mg</td> <td>170mg</td> </tr> <tr> <td>Chromium</td> <td>4.2ug</td> <td>210mcg</td> </tr> <tr> <td>Iron</td> <td>.34mg</td> <td>17mg</td> </tr> <tr> <td>Manganese</td> <td>46mcg</td> <td>2.3mg</td> </tr> <tr> <td>Potassium</td> <td>76mg</td> <td>3.8g</td> </tr> <tr> <td>Phosphorus</td> <td>8.2mg</td> <td>410mg</td> </tr> <tr> <td>Zinc</td> <td>58mcg</td> <td>2.9mcg</td> </tr> <tr> <td>Boron</td> <td>13.6mcg</td> <td>680mcg</td> </tr> <tr> <td>Cobalt</td> <td>.122mcg</td> <td>6.1mcg</td> </tr> <tr> <td>Copper</td> <td>18.6mcg</td> <td>930mcg</td> </tr> <tr> <td>Molybdenum</td> <td>1.06mcg</td> <td>53mcg</td> </tr> <tr> <td class="Caption-Left" colspan="3">Being a natural organic food, the nutrient levels in Lifestream Barley Grass will vary from year to year due to natural climatic changes such as sunlight and cloud cover. This exclusive analysis is based on an average.</td> </tr> </tbody> </table> |
| Lucene Indexed? | 1 |
| Made in New Zealand | Yes |
| Pack Size | 100 |
| Product Type/Measurement | g |
| Relevancy | |
| Servings per Pack | 20 |
| Supplier | Pacific Health |
| Supplier SKU | QLS8570 |
| Video | |